Skip to content
All tests results
Rear camera | ★★★★☆ |
---|
Front camera | ★★★★☆ |
---|
Quality of video footage from rear camera | ★★★★☆ |
---|
Quality of video footage from front camera | Not applicable |
---|
Audio quality of movies | ★★★★☆ |
---|
Vision quality | ★★★★★ |
---|
Touchscreen speed and accuracy | ★★★★★ |
---|
Battery consumption | ★★★☆☆ |
---|
Battery life (for standard usage scenario) | 24.5 h |
---|
Quick battery charging | ★★★☆☆ |
---|
Extra battery functionality | ★★★★☆ |
---|
Processor speed | ★★★★★ |
---|
Amount of memory available | ★★★★☆ |
---|
Fall resistance | ★☆☆☆☆ |
---|
Impermeability to water | ★★★★★ |
---|
Rain resistance | ★★★★★ |
---|
Scratch resistance | ★★★★☆ |
---|
Audio quality through the speakers | ★★★☆☆ |
---|
Sound quality with high quality headphones | ★★★★★ |
---|
Volume | ★★★★☆ |
---|
Usability of the touchscreen | ★★★★★ |
---|
Ease of use of the camera | ★★★★★ |
---|
Accessibility via facial recognition or fingerprint | Not applicable |
---|
Simplicity of settings | ★★★★★ |
---|
Browser convenience | ★★★★★ |
---|
Bluetooth | ★★★★★ |
---|
Operation on different frequency bands | ★★★★☆ |
---|
Operation on different wifi standards | ★★★☆☆ |
---|
Memory card reader | ★★★★★ |
---|
Availability of sensors | ★★★★★ |
---|
Location accuracy | ★★★★☆ |
---|
All technical specs
General specifications
Operating system version tested | Android 7.1.1 |
---|
Latest update available | Android 9 |
---|
Google Service available | ✔️ |
---|
Diagonal screen size | 6.3 inch |
---|
Internal memory declared | 64 GB |
---|
Memory capacity actually available | 51.5 GB |
---|
Type of memory card | SD |
---|
Processor | 2,3 GHz Octa core |
---|
Processor frequency | 2.3 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 6 GB |
---|
Other specifications
Battery capacity | 3300 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ✔️ |
---|
Wireless charger provided | Not tested |
---|
SAR level declared | 1.29 Watt per kg |
---|
IP certification | IP68 |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ❌ |
---|
Stereo speakers | Not tested |
---|
Dimensions
Weight, including SIM and battery | 190 g |
---|
Length | 162 mm |
---|
Width | 75 mm |
---|
Thickness | 9 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ❌ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 5 |
---|
USB-C port | ✔️ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 12 MPx |
---|
Resolution of the main front camera | 8 MPx |
---|
Number of rear cameras | 1 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ✔️ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | Not available |
---|