Skip to content
All tests results
Rear camera | ★★★★☆ |
---|
Front camera | ★★☆☆☆ |
---|
Quality of video footage from rear camera | ★★★★☆ |
---|
Quality of video footage from front camera | ★★★☆☆ |
---|
Audio quality of movies | ★★★★★ |
---|
Vision quality | ★★★★☆ |
---|
Touchscreen speed and accuracy | ★★★★★ |
---|
Battery consumption | ★★★★★ |
---|
Battery life (for standard usage scenario) | 32 h |
---|
Quick battery charging | ★★★★☆ |
---|
Extra battery functionality | ★★★☆☆ |
---|
Processor speed | ★★★★★ |
---|
Amount of memory available | ★★★★★ |
---|
Fall resistance | ★☆☆☆☆ |
---|
Impermeability to water | Not applicable |
---|
Rain resistance | ★★★★★ |
---|
Scratch resistance | ★★★★☆ |
---|
Audio quality through the speakers | ★★★☆☆ |
---|
Sound quality with high quality headphones | ★★★★★ |
---|
Volume | ★★★★☆ |
---|
Usability of the touchscreen | ★★★★★ |
---|
Ease of use of the camera | ★★★★★ |
---|
Accessibility via facial recognition or fingerprint | ★★★★☆ |
---|
Simplicity of settings | ★★★★★ |
---|
Browser convenience | ★★★★★ |
---|
Bluetooth | ★★★★★ |
---|
Operation on different frequency bands | ★★★☆☆ |
---|
Operation on different wifi standards | ★★★★☆ |
---|
Memory card reader | ★★★★★ |
---|
Availability of sensors | ★★★★☆ |
---|
Location accuracy | ★★★★☆ |
---|
All technical specs
General specifications
Operating system version tested | Android 10 |
---|
Latest update available | Android 10 |
---|
Google Service available | ✔️ |
---|
Diagonal screen size | 6.7 inch |
---|
Internal memory declared | 128 GB |
---|
Memory capacity actually available | 105.1 GB |
---|
Type of memory card | SD |
---|
Processor | Exynos M3 |
---|
Processor frequency | 2.7 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 6 GB |
---|
Other specifications
Battery capacity | 4500 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ❌ |
---|
Wireless charger provided | ❌ |
---|
SAR level declared | 1.08 Watt per kg |
---|
IP certification | ❌ |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ✔️ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 199 g |
---|
Length | 164 mm |
---|
Width | 76 mm |
---|
Thickness | 9 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ❌ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 5 |
---|
USB-C port | ✔️ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 12 MPx |
---|
Resolution of the main front camera | 32 MPx |
---|
Number of rear cameras | 3 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ✔️ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | 4k |
---|