Smartphone SAMSUNG GALAXY NOTE10+ 5G
All tests results
4
Camera
Rear camera | ★★★★☆ |
---|---|
Front camera | ★★★★☆ |
Quality of video footage from rear camera | ★★★★☆ |
Quality of video footage from front camera | ★★★★☆ |
Audio quality of movies | ★★★★★ |
4
Display
Vision quality | ★★★★☆ |
---|---|
Touchscreen speed and accuracy | ★★★★★ |
4
Battery
Battery consumption | ★★★★☆ |
---|---|
Battery life (for standard usage scenario) | 26 h |
Quick battery charging | ★★★★★ |
Extra battery functionality | ★★★★☆ |
5
Performance
Processor speed | ★★★★★ |
---|---|
Amount of memory available | ★★★★★ |
4
Durability
Fall resistance | ★★★★☆ |
---|---|
Impermeability to water | ★★★★★ |
Rain resistance | ★★★★★ |
Scratch resistance | ★★★★★ |
4
Music
Audio quality through the speakers | ★★★★★ |
---|---|
Sound quality with high quality headphones | ★★★★★ |
Volume | ★★★★☆ |
4
Call
Call | ★★★★☆ |
---|
5
Ease of use
Usability of the touchscreen | ★★★★★ |
---|---|
Ease of use of the camera | ★★★★★ |
Accessibility via facial recognition or fingerprint | ★★★★☆ |
Simplicity of settings | ★★★★★ |
Browser convenience | ★★★★★ |
5
Brand reliability
Brand reliability | ★★★★★ |
---|
5
Extra Features
Bluetooth | ★★★★★ |
---|---|
Operation on different frequency bands | ★★★★★ |
Operation on different wifi standards | ★★★★★ |
Memory card reader | ★★★★★ |
Availability of sensors | ★★★★★ |
Location accuracy | ★★★★☆ |
All technical specs
General specifications
Operating system version tested | Android 9 |
---|---|
Latest update available | Android 10 |
Google Service available | ✔️ |
Diagonal screen size | 6.8 inch |
Internal memory declared | 256 GB |
Memory capacity actually available | 222 GB |
Type of memory card | SD |
Processor | Exynos 9825 Octa-core 2,7 GHz |
Processor frequency | 2.7 GHz |
Number of cores | 8 |
RAM memory | 12 GB |
Other specifications
Battery capacity | 4300 mAh |
---|---|
Replaceable battery | ❌ |
Wireless charging possible | ✔️ |
Wireless charger provided | ❌ |
SAR level declared | 1.4 Watt per kg |
IP certification | IP68 |
Fingerprint reader | ✔️ |
FM radio | ❌ |
Stereo speakers | ✔️ |
Dimensions
Weight, including SIM and battery | 198 g |
---|---|
Length | 162 mm |
Width | 78 mm |
Thickness | 9 mm |
Connections
5G | ✔️ |
---|---|
4G | ✔️ |
Available in Dual SIM | ✔️ |
Dual SIM and independent memory card reader | ❌ |
SIM type | Nano SIM |
eSIM | ❌ |
Bluetooth version | 5 |
USB-C port | ✔️ |
NFC | ✔️ |
3.5mm audio output | ❌ |
Camera and video camera
Resolution of the main rear camera | 12 MPx |
---|---|
Resolution of the main front camera | 10 MPx |
Number of rear cameras | 4 |
Number of front cameras | 1 |
Optical image stabilizer | ✔️ |
Slow motion mode | ✔️ |
Video resolution | 4k |