Skip to content
All tests results
Rear camera | ★★★☆☆ |
---|
Front camera | ★★★☆☆ |
---|
Quality of video footage from rear camera | ★★★☆☆ |
---|
Quality of video footage from front camera | Not applicable |
---|
Audio quality of movies | ★★★☆☆ |
---|
Vision quality | ★★★★☆ |
---|
Touchscreen speed and accuracy | ★★★★★ |
---|
Battery consumption | ★★★★☆ |
---|
Battery life (for standard usage scenario) | 26.5 h |
---|
Quick battery charging | ★★★☆☆ |
---|
Extra battery functionality | ★☆☆☆☆ |
---|
Processor speed | ★★★☆☆ |
---|
Amount of memory available | ★★★☆☆ |
---|
Fall resistance | ★★★★☆ |
---|
Impermeability to water | Not applicable |
---|
Rain resistance | ★★★★☆ |
---|
Scratch resistance | ★★★★☆ |
---|
Audio quality through the speakers | ★★★☆☆ |
---|
Sound quality with high quality headphones | ★★★★★ |
---|
Volume | ★★★★☆ |
---|
Usability of the touchscreen | ★★★★★ |
---|
Ease of use of the camera | ★★★★☆ |
---|
Accessibility via facial recognition or fingerprint | ★★★☆☆ |
---|
Simplicity of settings | ★★★★★ |
---|
Browser convenience | ★★★★★ |
---|
Bluetooth | ★★★★★ |
---|
Operation on different frequency bands | ★★★★☆ |
---|
Operation on different wifi standards | ★★★☆☆ |
---|
Memory card reader | ★★★★★ |
---|
Availability of sensors | ★★★★☆ |
---|
Location accuracy | ★★★☆☆ |
---|
All technical specs
General specifications
Operating system version tested | Android 8.0.0 |
---|
Latest update available | Android 10 |
---|
Google Service available | ✔️ |
---|
Diagonal screen size | 6 inch |
---|
Internal memory declared | 32 GB |
---|
Memory capacity actually available | 21.1 GB |
---|
Type of memory card | SD |
---|
Processor | Octa-core |
---|
Processor frequency | 1.8 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 3 GB |
---|
Other specifications
Battery capacity | 3500 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ❌ |
---|
Wireless charger provided | Not considered |
---|
SAR level declared | 1.39 Watt per kg |
---|
IP certification | ❌ |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ✔️ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 186 g |
---|
Length | 160 mm |
---|
Width | 77 mm |
---|
Thickness | 8 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ✔️ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 4 |
---|
USB-C port | ❌ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 16 MPx |
---|
Resolution of the main front camera | 24 MPx |
---|
Number of rear cameras | 2 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ❌ |
---|
Slow motion mode | ❌ |
---|
Video resolution | Full HD |
---|