Smartphone ONEPLUS 8
All tests results
4
Camera
Rear camera | ★★★★☆ |
---|---|
Front camera | ★★★☆☆ |
Quality of video footage from rear camera | ★★★★☆ |
Quality of video footage from front camera | ★★★☆☆ |
Audio quality of movies | ★★★☆☆ |
5
Display
Vision quality | ★★★★★ |
---|---|
Touchscreen speed and accuracy | ★★★★★ |
5
Battery
Battery consumption | ★★★★★ |
---|---|
Battery life (for standard usage scenario) | 31 h |
Quick battery charging | ★★★★★ |
Extra battery functionality | ★★★☆☆ |
5
Performance
Processor speed | ★★★★★ |
---|---|
Amount of memory available | ★★★★★ |
5
Durability
Fall resistance | ★★★★★ |
---|---|
Impermeability to water | Not applicable |
Rain resistance | ★★★★★ |
Scratch resistance | ★★★★☆ |
4
Music
Audio quality through the speakers | ★★★★☆ |
---|---|
Sound quality with high quality headphones | ★★★★★ |
Volume | ★★★★☆ |
4
Call
Call | ★★★★☆ |
---|
5
Ease of use
Usability of the touchscreen | ★★★★★ |
---|---|
Ease of use of the camera | ★★★★☆ |
Accessibility via facial recognition or fingerprint | ★★★★☆ |
Simplicity of settings | ★★★★★ |
Browser convenience | ★★★★★ |
5
Brand reliability
Brand reliability | ★★★★★ |
---|
4
Extra Features
Bluetooth | ★★★★★ |
---|---|
Operation on different frequency bands | ★★★★★ |
Operation on different wifi standards | ★★★★★ |
Memory card reader | ★☆☆☆☆ |
Availability of sensors | ★★★★☆ |
Location accuracy | ★★★★☆ |
All technical specs
General specifications
Operating system version tested | Android 10 |
---|---|
Latest update available | Android 10 |
Google Service available | ✔️ |
Diagonal screen size | 6.6 inch |
Internal memory declared | 128 GB |
Memory capacity actually available | 102 GB |
Type of memory card | Not available |
Processor | Qualcomm® Snapdragon™ 865 |
Processor frequency | 2.84 GHz |
Number of cores | 8 |
RAM memory | 8 GB |
Other specifications
Battery capacity | 4300 mAh |
---|---|
Replaceable battery | ❌ |
Wireless charging possible | ❌ |
Wireless charger provided | Not considered |
SAR level declared | 1.27 Watt per kg |
IP certification | ❌ |
Fingerprint reader | ✔️ |
FM radio | ❌ |
Stereo speakers | ✔️ |
Dimensions
Weight, including SIM and battery | 182 g |
---|---|
Length | 160 mm |
Width | 73 mm |
Thickness | 8 mm |
Connections
5G | ✔️ |
---|---|
4G | ✔️ |
Available in Dual SIM | ✔️ |
Dual SIM and independent memory card reader | ❌ |
SIM type | Nano SIM |
eSIM | ❌ |
Bluetooth version | 5.1 |
USB-C port | ✔️ |
NFC | ✔️ |
3.5mm audio output | ❌ |
Camera and video camera
Resolution of the main rear camera | 48 MPx |
---|---|
Resolution of the main front camera | 16 MPx |
Number of rear cameras | 3 |
Number of front cameras | 1 |
Optical image stabilizer | ✔️ |
Slow motion mode | ✔️ |
Video resolution | 4k |