Skip to content
All tests results
Rear camera | ★★★★☆ |
---|
Front camera | ★★★★☆ |
---|
Quality of video footage from rear camera | ★★★★☆ |
---|
Quality of video footage from front camera | ★★★★☆ |
---|
Audio quality of movies | ★★★★★ |
---|
Vision quality | ★★★★★ |
---|
Touchscreen speed and accuracy | ★★★★★ |
---|
Battery consumption | ★★★★☆ |
---|
Battery life (for standard usage scenario) | 27.5 h |
---|
Quick battery charging | ★★★★★ |
---|
Extra battery functionality | ★★★★☆ |
---|
Processor speed | ★★★★★ |
---|
Amount of memory available | ★★★★★ |
---|
Fall resistance | ★☆☆☆☆ |
---|
Impermeability to water | ★★★★☆ |
---|
Rain resistance | ★★★★★ |
---|
Scratch resistance | ★★★★☆ |
---|
Audio quality through the speakers | ★★★☆☆ |
---|
Sound quality with high quality headphones | ★★★★★ |
---|
Volume | ★★★★☆ |
---|
Usability of the touchscreen | ★★★★★ |
---|
Ease of use of the camera | ★★★★☆ |
---|
Accessibility via facial recognition or fingerprint | ★★★★☆ |
---|
Simplicity of settings | ★★★★★ |
---|
Browser convenience | ★★★★★ |
---|
Bluetooth | ★★★★★ |
---|
Operation on different frequency bands | ★★★★★ |
---|
Operation on different wifi standards | ★★★★★ |
---|
Memory card reader | ★★★★★ |
---|
Availability of sensors | ★★★★☆ |
---|
Location accuracy | ★★★★★ |
---|
All technical specs
General specifications
Operating system version tested | Android 10 |
---|
Latest update available | Android 10 |
---|
Google Service available | ❌ |
---|
Diagonal screen size | 6.6 inch |
---|
Internal memory declared | 256 GB |
---|
Memory capacity actually available | 241.55 GB |
---|
Type of memory card | NM |
---|
Processor | HUAWEI Kirin 990 5G |
---|
Processor frequency | 2.86 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 8 GB |
---|
Other specifications
Battery capacity | 4200 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ✔️ |
---|
Wireless charger provided | ❌ |
---|
SAR level declared | 0.99 Watt per kg |
---|
IP certification | IP68 |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ❌ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 212 g |
---|
Length | 159 mm |
---|
Width | 73 mm |
---|
Thickness | 9 mm |
---|
Connections
5G | ✔️ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ✔️ |
---|
SIM type | Nano SIM |
---|
eSIM | ✔️ |
---|
Bluetooth version | 5.1 |
---|
USB-C port | ✔️ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ❌ |
---|
Camera and video camera
Resolution of the main rear camera | 50 MPx |
---|
Resolution of the main front camera | 32 MPx |
---|
Number of rear cameras | 4 |
---|
Number of front cameras | 2 |
---|
Optical image stabilizer | ✔️ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | 4k |
---|