Skip to content
All tests results
All technical specs
General specifications
Operating system version tested | Android 10 |
---|
Latest update available | Android 10 |
---|
Google Service available | ❌ |
---|
Diagonal screen size | 6.5 inch |
---|
Internal memory declared | 128 GB |
---|
Memory capacity actually available | 114.75 GB |
---|
Type of memory card | NM |
---|
Processor | HUAWEI Kirin 820 |
---|
Processor frequency | 2.36 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 6 GB |
---|
Other specifications
Battery capacity | 4000 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ❌ |
---|
Wireless charger provided | Not considered |
---|
SAR level declared | 1.1 Watt per kg |
---|
IP certification | ❌ |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ❌ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 190 g |
---|
Length | 162 mm |
---|
Width | 75 mm |
---|
Thickness | 9 mm |
---|
Connections
5G | ✔️ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ❌ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 5.1 |
---|
USB-C port | ✔️ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 64 MPx |
---|
Resolution of the main front camera | 16 MPx |
---|
Number of rear cameras | 4 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ❌ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | 4k |
---|