Smartphone HUAWEI P30 LITE
All tests results
3
Camera
Rear camera | ★★★☆☆ |
---|---|
Front camera | ★★☆☆☆ |
Quality of video footage from rear camera | ★★★☆☆ |
Quality of video footage from front camera | ★★☆☆☆ |
Audio quality of movies | ★★★☆☆ |
4
Display
Vision quality | ★★★☆☆ |
---|---|
Touchscreen speed and accuracy | ★★★★★ |
3
Battery
Battery consumption | ★★☆☆☆ |
---|---|
Battery life (for standard usage scenario) | 19.5 h |
Quick battery charging | ★★★☆☆ |
Extra battery functionality | ★★★☆☆ |
4
Performance
Processor speed | ★★★★☆ |
---|---|
Amount of memory available | ★★★★★ |
4
Durability
Fall resistance | ★★★★☆ |
---|---|
Impermeability to water | Not applicable |
Rain resistance | ★★★★★ |
Scratch resistance | ★★★★☆ |
3
Music
Audio quality through the speakers | ★★★☆☆ |
---|---|
Sound quality with high quality headphones | ★★★★★ |
Volume | ★★★★☆ |
4
Call
Call | ★★★★☆ |
---|
5
Ease of use
Usability of the touchscreen | ★★★★★ |
---|---|
Ease of use of the camera | ★★★★★ |
Accessibility via facial recognition or fingerprint | ★★★★☆ |
Simplicity of settings | ★★★★★ |
Browser convenience | ★★★★★ |
4
Brand reliability
Brand reliability | ★★★★☆ |
---|
4
Extra Features
Bluetooth | ★★★★★ |
---|---|
Operation on different frequency bands | ★★★☆☆ |
Operation on different wifi standards | ★★★★☆ |
Memory card reader | ★★★★★ |
Availability of sensors | ★★★★☆ |
Location accuracy | ★★★☆☆ |
All technical specs
General specifications
Operating system version tested | Android 9 |
---|---|
Latest update available | Android 10 |
Google Service available | ✔️ |
Diagonal screen size | 6.2 inch |
Internal memory declared | 128 GB |
Memory capacity actually available | 105 GB |
Type of memory card | SD |
Processor | Quad-code Cortex-A73 2,2 GHz |
Processor frequency | 2.2 GHz |
Number of cores | 8 |
RAM memory | 4 GB |
Other specifications
Battery capacity | 3340 mAh |
---|---|
Replaceable battery | ❌ |
Wireless charging possible | ❌ |
Wireless charger provided | Not considered |
SAR level declared | 1.1 Watt per kg |
IP certification | ❌ |
Fingerprint reader | ✔️ |
FM radio | ✔️ |
Stereo speakers | ❌ |
Dimensions
Weight, including SIM and battery | 159 g |
---|---|
Length | 153 mm |
Width | 73 mm |
Thickness | 9 mm |
Connections
5G | ❌ |
---|---|
4G | ✔️ |
Available in Dual SIM | ✔️ |
Dual SIM and independent memory card reader | ❌ |
SIM type | Nano SIM |
eSIM | ❌ |
Bluetooth version | 4 |
USB-C port | ✔️ |
NFC | ✔️ |
3.5mm audio output | ✔️ |
Camera and video camera
Resolution of the main rear camera | 48 MPx |
---|---|
Resolution of the main front camera | 24 MPx |
Number of rear cameras | 3 |
Number of front cameras | 1 |
Optical image stabilizer | ❌ |
Slow motion mode | ✔️ |
Video resolution | Full HD |