Smartphone HONOR VIEW20 (256 GB)
All tests results
All technical specs
General specifications
Operating system version tested | Android 9 |
---|---|
Latest update available | Android 10 |
Google Service available | ✔️ |
Diagonal screen size | 6.4 inch |
Internal memory declared | 256 GB |
Memory capacity actually available | |
Type of memory card | Not available |
Processor | HiSilicon Kirin 980 Octa-core 2,6 GHz |
Processor frequency | 2.6 GHz |
Number of cores | 8 |
RAM memory | 6 GB |
Other specifications
Battery capacity | 4000 mAh |
---|---|
Replaceable battery | ❌ |
Wireless charging possible | ❌ |
Wireless charger provided | Not considered |
SAR level declared | 1.25 Watt per kg |
IP certification | ❌ |
Fingerprint reader | ✔️ |
FM radio | ❌ |
Stereo speakers | ❌ |
Dimensions
Weight, including SIM and battery | 184 g |
---|---|
Length | 157 mm |
Width | 76 mm |
Thickness | 9 mm |
Connections
5G | ❌ |
---|---|
4G | ✔️ |
Available in Dual SIM | ✔️ |
Dual SIM and independent memory card reader | ❌ |
SIM type | Nano SIM |
eSIM | ❌ |
Bluetooth version | 5 |
USB-C port | ✔️ |
NFC | ✔️ |
3.5mm audio output | ✔️ |
Camera and video camera
Resolution of the main rear camera | 48 MPx |
---|---|
Resolution of the main front camera | 25 MPx |
Number of rear cameras | 2 |
Number of front cameras | 1 |
Optical image stabilizer | ❌ |
Slow motion mode | ✔️ |
Video resolution | 4k |