Skip to content
All tests results
All technical specs
General specifications
Operating system version tested | Android 9 |
---|
Latest update available | Android 9 |
---|
Google Service available | ✔️ |
---|
Diagonal screen size | 6.6 inch |
---|
Internal memory declared | 128 GB |
---|
Memory capacity actually available | 117.37 GB |
---|
Type of memory card | SD |
---|
Processor | Hi Silicon Kirin 710F |
---|
Processor frequency | 2.2 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 4 GB |
---|
Other specifications
Battery capacity | 4000 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ❌ |
---|
Wireless charger provided | Not considered |
---|
SAR level declared | 0.93 Watt per kg |
---|
IP certification | ❌ |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ✔️ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 199 g |
---|
Length | 163 mm |
---|
Width | 77 mm |
---|
Thickness | 9 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ❌ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 4 |
---|
USB-C port | ✔️ |
---|
NFC | ❌ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 48 MPx |
---|
Resolution of the main front camera | 16 MPx |
---|
Number of rear cameras | 3 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ❌ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | Full HD |
---|