Skip to content
All tests results
Rear camera | ★★★☆☆ |
---|
Front camera | ★★☆☆☆ |
---|
Quality of video footage from rear camera | ★★★☆☆ |
---|
Quality of video footage from front camera | ★★☆☆☆ |
---|
Audio quality of movies | ★★☆☆☆ |
---|
Vision quality | ★★★★☆ |
---|
Touchscreen speed and accuracy | ★★★★☆ |
---|
Battery consumption | ★★★☆☆ |
---|
Battery life (for standard usage scenario) | 23 h |
---|
Quick battery charging | ★★★☆☆ |
---|
Extra battery functionality | ★★☆☆☆ |
---|
Processor speed | ★★★★☆ |
---|
Amount of memory available | ★★★★☆ |
---|
Fall resistance | ★★★☆☆ |
---|
Impermeability to water | Not applicable |
---|
Rain resistance | ★☆☆☆☆ |
---|
Scratch resistance | ★★★★☆ |
---|
Audio quality through the speakers | ★★★☆☆ |
---|
Sound quality with high quality headphones | ★★★★★ |
---|
Volume | ★★★★☆ |
---|
Usability of the touchscreen | ★★★★☆ |
---|
Ease of use of the camera | ★★★☆☆ |
---|
Accessibility via facial recognition or fingerprint | ★★★★☆ |
---|
Simplicity of settings | ★★★★★ |
---|
Browser convenience | ★★★★★ |
---|
Bluetooth | ★★★★★ |
---|
Operation on different frequency bands | ★★★☆☆ |
---|
Operation on different wifi standards | ★★★★☆ |
---|
Memory card reader | ★★★★★ |
---|
Availability of sensors | ★★★★☆ |
---|
Location accuracy | ★★★☆☆ |
---|
All technical specs
General specifications
Operating system version tested | Android 9 |
---|
Latest update available | Android 9 |
---|
Google Service available | ✔️ |
---|
Diagonal screen size | 5.6 inch |
---|
Internal memory declared | 64 GB |
---|
Memory capacity actually available | 50.58 GB |
---|
Type of memory card | SD |
---|
Processor | Snapdragon 632 |
---|
Processor frequency | 1.8 GHz |
---|
Number of cores | 8 |
---|
RAM memory | 4 GB |
---|
Other specifications
Battery capacity | 3060 mAh |
---|
Replaceable battery | ✔️ |
---|
Wireless charging possible | ❌ |
---|
Wireless charger provided | Not considered |
---|
SAR level declared | 1.41 Watt per kg |
---|
IP certification | ❌ |
---|
Fingerprint reader | ✔️ |
---|
FM radio | ❌ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 191 g |
---|
Length | 158 mm |
---|
Width | 72 mm |
---|
Thickness | 10 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ✔️ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 5 |
---|
USB-C port | ✔️ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 12 MPx |
---|
Resolution of the main front camera | 8 MPx |
---|
Number of rear cameras | 1 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ❌ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | 4k |
---|