Smartphone APPLE IPHONE XS MAX
All tests results
4
Camera
Rear camera | ★★★★☆ |
---|---|
Front camera | ★★★☆☆ |
Quality of video footage from rear camera | ★★★★★ |
Quality of video footage from front camera | Not applicable |
Audio quality of movies | ★★★★★ |
5
Display
Vision quality | ★★★★★ |
---|---|
Touchscreen speed and accuracy | ★★★★★ |
3
Battery
Battery consumption | ★★★★☆ |
---|---|
Battery life (for standard usage scenario) | 26 h |
Quick battery charging | ★★☆☆☆ |
Extra battery functionality | ★★☆☆☆ |
5
Performance
Processor speed | ★★★★★ |
---|---|
Amount of memory available | ★★★★☆ |
2
Durability
Fall resistance | ★☆☆☆☆ |
---|---|
Impermeability to water | ★★★★☆ |
Rain resistance | ★★★★★ |
Scratch resistance | ★★★★★ |
4
Music
Audio quality through the speakers | ★★★★★ |
---|---|
Sound quality with high quality headphones | ★★★★★ |
Volume | ★★★★☆ |
3
Call
Call | ★★★☆☆ |
---|
5
Ease of use
Usability of the touchscreen | ★★★★★ |
---|---|
Ease of use of the camera | ★★★★★ |
Accessibility via facial recognition or fingerprint | ★★★★★ |
Simplicity of settings | ★★★★★ |
Browser convenience | ★★★★★ |
5
Brand reliability
Brand reliability | ★★★★★ |
---|
4
Extra Features
Bluetooth | ★★★★★ |
---|---|
Operation on different frequency bands | ★★★★☆ |
Operation on different wifi standards | ★★★★☆ |
Memory card reader | ★☆☆☆☆ |
Availability of sensors | ★★★★★ |
Location accuracy | ★★★★☆ |
All technical specs
General specifications
Operating system version tested | iOS 12 |
---|---|
Latest update available | iOS 13.5.1 |
Google Service available | Not considered |
Diagonal screen size | 6.5 inch |
Internal memory declared | 64 GB |
Memory capacity actually available | 59.54 GB |
Type of memory card | Not available |
Processor | A12 Bionic Chip Neural Engine |
Processor frequency | |
Number of cores | 6 |
RAM memory | 4 GB |
Other specifications
Battery capacity | 3174 mAh |
---|---|
Replaceable battery | ❌ |
Wireless charging possible | ✔️ |
Wireless charger provided | ❌ |
SAR level declared | 0.99 Watt per kg |
IP certification | IP68 |
Fingerprint reader | ❌ |
FM radio | ❌ |
Stereo speakers | ✔️ |
Dimensions
Weight, including SIM and battery | 209 g |
---|---|
Length | 157 mm |
Width | 78 mm |
Thickness | 9 mm |
Connections
5G | ❌ |
---|---|
4G | ✔️ |
Available in Dual SIM | ✔️ |
Dual SIM and independent memory card reader | ❌ |
SIM type | Nano SIM |
eSIM | ✔️ |
Bluetooth version | 5 |
USB-C port | ❌ |
NFC | ✔️ |
3.5mm audio output | ❌ |
Camera and video camera
Resolution of the main rear camera | 12 MPx |
---|---|
Resolution of the main front camera | 7 MPx |
Number of rear cameras | 2 |
Number of front cameras | 1 |
Optical image stabilizer | ✔️ |
Slow motion mode | ✔️ |
Video resolution | 4k |