Skip to content
All tests results
All technical specs
General specifications
Operating system version tested | iOS 12.0.1 |
---|
Latest update available | iOS 13.5.1 |
---|
Google Service available | Not considered |
---|
Diagonal screen size | 6.1 inch |
---|
Internal memory declared | 64 GB |
---|
Memory capacity actually available | 49.4 GB |
---|
Type of memory card | Not available |
---|
Processor | A12 Bionic Chip |
---|
Processor frequency | |
---|
Number of cores | 6 |
---|
RAM memory | 3 GB |
---|
Other specifications
Battery capacity | 2942 mAh |
---|
Replaceable battery | ❌ |
---|
Wireless charging possible | ✔️ |
---|
Wireless charger provided | ❌ |
---|
SAR level declared | 0.99 Watt per kg |
---|
IP certification | IP67 |
---|
Fingerprint reader | ❌ |
---|
FM radio | ❌ |
---|
Stereo speakers | ✔️ |
---|
Dimensions
Weight, including SIM and battery | 195 g |
---|
Length | 151 mm |
---|
Width | 76 mm |
---|
Thickness | 10 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ❌ |
---|
SIM type | Nano SIM |
---|
eSIM | ✔️ |
---|
Bluetooth version | 5 |
---|
USB-C port | ❌ |
---|
NFC | ✔️ |
---|
3.5mm audio output | ❌ |
---|
Camera and video camera
Resolution of the main rear camera | 12 MPx |
---|
Resolution of the main front camera | 7 MPx |
---|
Number of rear cameras | 1 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ✔️ |
---|
Slow motion mode | ✔️ |
---|
Video resolution | 4k |
---|