Skip to content
All tests results
All technical specs
General specifications
Operating system version tested | Android 10 |
---|
Latest update available | Android 10 |
---|
Google Service available | ✔️ |
---|
Diagonal screen size | 5.5 inch |
---|
Internal memory declared | 16 GB |
---|
Memory capacity actually available | 10 GB |
---|
Type of memory card | SD |
---|
Processor | QM215 4 x A53 |
---|
Processor frequency | 1.3 GHz |
---|
Number of cores | 4 |
---|
RAM memory | 2 GB |
---|
Other specifications
Battery capacity | 3000 mAh |
---|
Replaceable battery | ✔️ |
---|
Wireless charging possible | ❌ |
---|
Wireless charger provided | Not considered |
---|
SAR level declared | 1.65 Watt per kg |
---|
IP certification | ❌ |
---|
Fingerprint reader | ❌ |
---|
FM radio | ❌ |
---|
Stereo speakers | ❌ |
---|
Dimensions
Weight, including SIM and battery | 170 g |
---|
Length | 146 mm |
---|
Width | 72 mm |
---|
Thickness | 10 mm |
---|
Connections
5G | ❌ |
---|
4G | ✔️ |
---|
Available in Dual SIM | ✔️ |
---|
Dual SIM and independent memory card reader | ✔️ |
---|
SIM type | Nano SIM |
---|
eSIM | ❌ |
---|
Bluetooth version | 4.2 |
---|
USB-C port | ❌ |
---|
NFC | ❌ |
---|
3.5mm audio output | ✔️ |
---|
Camera and video camera
Resolution of the main rear camera | 8 MPx |
---|
Resolution of the main front camera | 5 MPx |
---|
Number of rear cameras | 1 |
---|
Number of front cameras | 1 |
---|
Optical image stabilizer | ❌ |
---|
Slow motion mode | ❌ |
---|
Video resolution | Full HD |
---|